|
| | Danehill (USA) 1986 | Danzig (USA) 1977
| | | | Razyana (USA) 1981
| | Flying Spur (AUS) 1992 | |
| | | Rolls (USA) 1984 | Mr. Prospector (USA) 1970
| | | | Grand Luxe (CAN) 1974
| | Volitant (AUS) 2001 | | |
| | | Bletchingly (AUS) 1970 | Biscay (AUS) 1965
| | | | Coogee (GB) 1959
| | Sibon (AUS) 1984 | |
| | | Red Rebecca (AUS) 1973 | Showdown (GB) 1961
| | | | Bellition (NZ) 1962
|
THIS SEASON STATS |
| Winners: |
Runners: |
Wnrs/Rnrs: |
Stks Wnrs (Wins):
|
Total Earnings: |
| 5 |
8 |
62.5 |
0 (0)
|
|
|