|
|
| | Bletchingly (AUS) 1970 | Biscay (AUS) 1965
| | | | Coogee (GB) 1959
| | Star Watch (AUS) 1985 | |
| | | Light Of Peace (AUS) 1973 | Light Wind (FR) 1965
| | | | Flag Of Peace (AUS) 1962
| | Hurricane Sky (AUS) 1991 | | |
| | | Nijinsky II (CAN) 1967 | Northern Dancer (CAN) 1961
| | | | Flaming Page (USA) 1959
| | Dancing Show (USA) 1983 | |
| | | Show Lady (USA) 1976 | Sir Ivor (USA) 1965
| | | | Best In Show (USA) 1965
|
THIS SEASON STATS |
| Winners: |
Runners: |
Wnrs/Rnrs: |
Stks Wnrs (Wins):
|
Total Earnings: |
| 46 |
132 |
34.8 |
1 (1)
|
|
|