|
|
| | Storm Cat (USA) 1983 | Storm Bird (CAN) 1978
| | | | Terlingua (USA) 1976
| | Hennessy (USA) 1993 | |
| | | Island Kitty (USA) 1976 | Hawaii (SAF) 1964
| | | | T.C. Kitten (USA) 1969
| | Half Hennessy (AUS) 1999 | | |
| | | Blazing Saddles (AUS) 1974 | Todman (AUS) 1954
| | | | Lady Simone (AUS) 1969
| | Singeing Lamp (AUS) 1983 | |
| | | Donna Nook (GB) 1972 | Relko (GB) 1960
| | | | Donna Lydia (GB) 1954
|
THIS SEASON STATS |
| Winners: |
Runners: |
Wnrs/Rnrs: |
Stks Wnrs (Wins):
|
Total Earnings: |
| 53 |
132 |
40.2 |
0 (0)
|
|
|