
|
| | Danzig (USA) 1977 | Northern Dancer (CAN) 1961
| | | | Pas De Nom (USA) 1968
| | Danehill (USA) 1986 | |
| | | Razyana (USA) 1981 | His Majesty (USA) 1968
| | | | Spring Adieu (CAN) 1974
| | Bel Danoro (AUS) 2002 | | |
| | | Bellotto (USA) 1984 | Mr. Prospector (USA) 1970
| | | | Shelf Talker (USA) 1968
| | Bislotto (AUS) 1990 | |
| | | Biscay Dancer (AUS) 1983 | Biscay (AUS) 1965
| | | | Toscan Girl (FR) 1974
|
THIS SEASON STATS |
| Winners: |
Runners: |
Wnrs/Rnrs: |
Stks Wnrs (Wins):
|
Total Earnings: |
| 34 |
74 |
45.9 |
0 (0)
|
|
Sad Passing of Bel Danoro
Young
Danehill (USA) stallion Bel Danoro has died as a result of a serious bout of
colic at Baramul Stud earlier this week. | |
|