
|
| | Northern Dancer (CAN) 1961 | Nearctic (CAN) 1954
| | | | Natalma (USA) 1957
| | Night Shift (USA) 1980 | |
| | | Ciboulette (USA) 1961 | Chop Chop (USA) 1940
| | | | Windy Answer (USA) 1955
| | Align (AUS) 1996 | | |
| | | Red Anchor (NZ) 1981 | Sea Anchor (IRE) 1972
| | | | Decoy Girl (GB) 1973
| | Super Trend (AUS) 1986 | |
| | | Eastern Bay (NZ) 1980 | Princely Note (GB) 1969
| | | | Ashling (NZ) 1972
|
THIS SEASON STATS |
| Winners: |
Runners: |
Wnrs/Rnrs: |
Stks Wnrs (Wins):
|
Total Earnings: |
| 28 |
69 |
40.6 |
1 (1)
|
|
|