![]() |
| Average | $11,936 |
| Aggregate | $2,458,850 |
| Median | $8,000 |
| Catalogued | 326 |
| Offered | 267 |
| Sold | 206 |
| Clearance | 77% |
| Top 50 | ||
|---|---|---|
| 2012 | Colts | Fillies |
| 2011 | Colts | Fillies |
| 2010 | Colts | Fillies |
| 2009 | Colts | Fillies |
| 2008 | Colts | Fillies |
| 2007 | Colts | Fillies |
| 2006 | Colts | Fillies |
| Million dollar mares | ||
| SIRE | SOLD | AGG | AVG |
| (+) Falvelon | 5 | $150,500 | $30,100 | Full Sale Details |
| 933 Filly - Precious Epic | V: Epic Farm B: HELEN PAGE | $55,000 |
| 968 Colt - Sister Catherine | V: Hallside Farm B: WASHPOOL THOROUGHBREDS PTY LTD | $40,000 |
| 1215 Filly - Santa Maura ex Millibaci | V: Raheen Stud B: BRYAN GUY | $40,000 |
| 970 Filly - Skydancing | V: Moranjee Thoroughbreds B: PETER STRONG | $10,500 |
| 1170 Colt - Always Persiangulf ex It's an Omen | V: Oakwood Farm B: HILTON THOROUGHBREDS | $5,000 |
| (+) Hidden Dragon | 3 | $84,500 | $28,167 | Full Sale Details |
| 1183 Colt - Lady Brilliant | V: Canning Downs Stud B: PAUL WILLETS | $42,500 |
| 1221 Colt - Dragons Bletch ex Miss Bletchingly | V: Bileena Stud B: OLIVER KOOLMAN RACING PTY LTD | $30,000 |
| 1158 Filly - High Alt | V: Lyndhurst Stud Farm B: HERNE RACING | $12,000 |
| (+) Beautiful Crown | 3 | $73,500 | $24,500 | Full Sale Details |
| 1197 Filly - Live it Up | V: Noralla Stud B: JOHN & GAYE HARVEY | $31,000 |
| 927 Filly - Penny Ash | V: Noralla Stud B: MAGIC MILLIONS (AS AGENT) | $30,000 |
| 950 Colt - Santon | V: Wise, R. B: WASHPOOL THOROUGHBREDS PTY LTD | $12,500 |
| (+) Canny Lad | 3 | $65,000 | $21,667 | Full Sale Details |
| 922 Filly - O' Venus | V: Raheen Stud B: GLENN WILLIAMS | $30,000 |
| 984 Colt - Suncrest | V: Moses, R L B: DAMIEN HUNTER | $20,000 |
| 1039 Colt - Alvaro de Luna | V: Turangga Farm B: EWAN STODDART | $15,000 |
| (+) Shovhog | 4 | $76,000 | $19,000 | Full Sale Details |
| 1041 Filly - Anateus | V: Raheen Stud B: MAGIC MILLIONS (AS AGENT) | $25,000 |
| 1067 Colt - Bligh Bounty | V: Raheen Stud B: COMMERCIAL BLOODSTOCK | $19,000 |
| 1230 Colt - Moondust Magic | V: Raheen Stud B: BARRY BALDWIN | $17,000 |
| 1156 Colt - NOISY OCEAN ex Hepburn Rose | V: Raheen Stud B: BRYAN GUY | $15,000 |
| (+) Mossman | 3 | $54,500 | $18,167 | Full Sale Details |
| 1097 Filly - Class Of Gold ex Coed | V: Canning Downs Stud B: JOHN WALLACE | $40,000 |
| 1035 Colt - Racing Stripes ex Aime Sa Chevre | V: Wyalla Thoroughbreds B: BARRY BALDWIN | $11,000 |
| 1227 Filly - Miss Ransom | V: Lakeview Stud Pty. Ltd. B: PETER STRONG | $3,500 |
| (+) Jet Spur | 3 | $45,000 | $15,000 | Full Sale Details |
| 1025 Filly - Wooroowoolgen | V: Wyalla Thoroughbreds B: HELEN PAGE | $16,000 |
| 1181 Colt - Kylie Girl | V: Moranjee Thoroughbreds B: PAUL NOLAN JNR | $16,000 |
| 945 Filly - Royal Graceful | V: Raheen Stud B: JAMES YOUNG | $13,000 |
| (+) Hotel Grand | 5 | $68,500 | $13,700 | Full Sale Details |
| 1069 Colt - Boldina | V: Racetree B: PROVEN THOROUGHBREDS | $32,000 |
| 938 Colt - Rigel Kent | V: Racetree B: DAVID BOURNE | $20,000 |
| 1162 Filly - Hops | V: Racetree B: VINE STREET PTY LTD | $8,000 |
| 1137 Colt - Fine Arts | V: Tallarook Lodge B: NAT CRAMB | $7,000 |
| 955 Filly - Dawn's Gift ex Shanghai Pussycat | V: Racetree B: SIDNEY EVERINGHAM | $1,500 |
| (+) Bradbury's Luck | 7 | $92,500 | $13,214 | Full Sale Details |
| 1030 Colt - Zexzabeel | V: Summerland Farm B: BARRY BALDWIN | $35,000 |
| 1203 Filly - Lulimagooli | V: Mariposa Park B: BARRY RATCLIFF | $14,000 |
| 1141 Filly - Free Sparkle | V: Oakwood Farm B: MAGIC MILLIONS AS AGENT | $13,000 |
| 1052 Filly - Azardi | V: Tallarook Lodge B: BARRY RATCLIFF | $11,000 |
| 1059 Colt - Base Rate | V: Moranjee Thoroughbreds B: PAUL NOLAN JNR | $8,000 |
| 1164 Colt - Hysterical Boss | V: Warrandale Stud B: ROD HILTON | $6,500 |
| 930 Colt - Phantasmic | V: Moranjee Thoroughbreds B: MATTHEW DUNN | $5,000 |
| (+) Sequalo | 4 | $49,500 | $12,375 | Full Sale Details |
| 920 Colt - Our Shadow | V: Lyndhurst Stud Farm B: MAGUIRE BREEDING AND RACING | $20,000 |
| 1179 Colt - Kiss an Angel | V: Wise, Robyn B: PAUL WILLETTS | $15,000 |
| 1021 Colt - Wise Portia | V: Superior Thoroughbreds B: EWAN STODDART | $8,500 |
| 1096 Colt - Cleopatra's Image | V: Lyndhurst Stud Farm B: MAGIC MILLIONS AS AGENT | $6,000 |
| (+) Excites | 3 | $36,000 | $12,000 | Full Sale Details |
| 1086 Colt - Category Zero | V: Kenmore Lodge B: CENTAUR PARK THOROUGHBREDS PTY LTD | $20,000 |
| 1037 Colt - Alpine River | V: Waylon J Stud B: RACING AC PTY LTD | $8,500 |
| 946 Colt - Royal Portrait | V: Kalinga Valley Park B: MAGUIRE BREEDING AND RACING | $7,500 |
| (+) Easy Rocking | 10 | $106,500 | $10,650 | Full Sale Details |
| 1074 Colt - Brilliant Jewel | V: Wattle Brae Stud B: BRYAN GUY | $32,000 |
| 1012 Filly - Bevico Girl ex Unbridled's Jest | V: Wattle Brae Stud B: PAUL WILLETTS | $18,000 |
| 1211 Colt - Melrose Gardens | V: Wattle Brae Stud B: DESLEIGH FORSTER | $16,500 |
| 1099 Filly - Come to Thee | V: Wattle Brae Stud B: IMOCAST PTY LTD | $15,000 |
| 1084 Filly - Rock Miss ex Cascassi Lassie | V: Wattle Brae Stud B: KENDRICK RACING STABLES | $6,000 |
| 1080 Filly - Cambiata | V: Wattle Brae Stud B: K MCCASKER | $5,000 |
| 1032 Colt - Acapulco Queen | V: Wattle Brae Stud B: BENJAMIN FINLAY | $5,000 |
| 1185 Filly - Lady Pearl | V: Wattle Brae Stud B: NORM LEGG | $3,500 |
| 1040 Filly - Amphycles | V: Wattle Brae Stud B: JOHN POINTON | $3,000 |
| 1236 Filly - My Star Queen | V: Ferny Glen Thoroughbreds B: JR & NE PATTERSON | $2,500 |
| (+) Bel Danoro | 7 | $67,500 | $9,643 | Full Sale Details |
| 1143 Colt - Geography | V: Baramul Stud B: MAGIC MILLIONS AS AGENT | $18,000 |
| 937 Colt - Rainbow Amore | V: Baramul Stud B: BC3 THOROUGHBREDS | $15,000 |
| 960 Colt - Shiva Angel | V: Baramul Stud B: ROD CRAIG | $15,000 |
| 1218 Colt - Minuette | V: Tallarook Lodge B: MAGIC MILLIONS AS AGENT | $8,000 |
| 1122 Colt - Disco Danza | V: Baramul Stud B: LEE BAKER | $4,500 |
| 1205 Filly - Magic Regina | V: Baramul Stud B: MAGIC MILLIONS AS AGENT | $4,000 |
| 1198 Filly - Heart Of Texas ex Living Heart | V: Baramul Stud B: MICHAEL HALLORAN | $3,000 |
| (+) Strada | 4 | $38,500 | $9,625 | Full Sale Details |
| 928 Filly - Petite Fille | V: Wise, Robyn B: SIMON HUNTER | $30,000 |
| 953 Filly - Secret Moment | V: Baramul Stud B: IAN CRAWFORD | $3,000 |
| 992 Filly - Taiaroa | V: Baramul Stud B: BARRY RATCLIFF | $3,000 |
| 1104 Filly - Country Step | V: Baramul Stud B: OWEN LYNN | $2,500 |
| (+) Stromberg Carlson | 6 | $57,250 | $9,542 | Full Sale Details |
| 1105 Filly - Crying in the Rain | V: Daandine Stud B: PROVEN THOROUGHBREDS | $18,000 |
| 1216 Colt - Millie's View | V: Raheen Stud B: STEPHEN HOLGATE | $15,000 |
| 1148 Filly - Go Madge | V: Raheen Stud B: NEIL JOHNSON | $9,000 |
| 1103 Filly - Cotton | V: Daandine Stud B: RON MAUND | $6,250 |
| 1193 Colt - Lewd | V: Daandine Stud B: IT'S SECURE | $6,000 |
| 961 Filly - Bella Mester ex Shyness | V: Mellum Park B: REX MATSEN | $3,000 |
| (+) Bullmore | 7 | $56,500 | $8,071 | Full Sale Details |
| 1140 Colt - Follow the Sails | V: Noralla Stud B: MAGIC MILLIONS AS AGENT | $22,000 |
| 1125 Filly - Dulce | V: Noralla Stud B: MAGIC MILLIONS AS AGENT | $12,000 |
| 1168 Filly - Penniesintopounds ex In for a Penny | V: Noralla Stud B: BRYAN GUY | $6,000 |
| 1022 Colt - Without Control | V: Daandine Stud B: MOORILLAH PASTORAL | $5,500 |
| 981 Colt - Star of the Cape | V: Noralla Stud B: IAN CRAWFORD | $4,000 |
| 1195 Filly - Littany | V: Noralla Stud B: ROBERT BRADSHAW | $4,000 |
| 948 Colt - Saloose | V: Noralla Stud B: JAMES RUNDLE | $3,000 |
| (+) Lucky Owners | 8 | $64,000 | $8,000 | Full Sale Details |
| 1210 Colt - Mega Luck | V: Widden Stud B: TIM ROBERTS | $20,000 |
| 1233 Filly - More Than Lucky | V: Widden Stud B: GUNSYND LODGE | $10,500 |
| 989 Filly - Sydney Flower ex Sydney Owner | V: Widden Stud B: PAYNE RACING PTY LTD | $10,000 |
| 1008 Filly - Tumbi Umbi | V: Widden Stud B: TONY FLATLEY | $6,000 |
| 1072 Colt - Bras Armee | V: Clearwater Farm B: GRAHAM YEATES | $5,000 |
| 1169 Filly - Masquerader ex Ion You | V: Widden Stud B: DAVID PAYNE | $4,500 |
| 1201 Filly - Lucky Jockey | V: Widden Stud B: GARY GALBRAITH | $4,500 |
| 1134 Filly - Fashion Society | V: Widden Stud B: GARY JEFFREY | $3,500 |
| (+) Al Samer | 3 | $23,000 | $7,667 | Full Sale Details |
| 978 Colt - Spruced Up | V: Tareena Bloodstock B: GEOFF STOYLES | $10,000 |
| 971 Colt - Sly One | V: Tareena Bloodstock B: MAGIC MILLIONS AS AGENT | $9,000 |
| 940 Filly - Rita | V: Darlington Stud B: MICK LAKEY | $4,000 |
| (+) Reset | 3 | $22,500 | $7,500 | Full Sale Details |
| 1011 Colt - Umanique | V: Millbrook B: MOORILLAH PASTORAL | $10,000 |
| 1004 Filly - Tournament | V: Widden Stud B: LEE BAKER | $7,000 |
| 931 Filly - Phoenix Hunter | V: Almavale Bloodstock Pty Ltd B: DARYL SEXTON | $5,500 |
| (+) Snippetson | 3 | $20,500 | $6,833 | Full Sale Details |
| 1136 Colt - Finance Review | V: Mane Lodge B: STEVEN O'DEA | $10,000 |
| 1043 Filly - Angie's Gold | V: Raheen Stud B: BLUE SKY THOROUGHBREDS | $9,000 |
| 1206 Filly - Mandalong Express | V: Widden Stud B: LINCOLN SHAYLER | $1,500 |
| BUYER | SOLD | AGG | AVG |
| (+) MAGIC MILLIONS AS AGENT | 26 | $247,250 | $9,510 | Full Sale Details |
| 1190 Filly - Elite Ebony | V: Tallarook Lodge | $30,000 |
| 1140 Colt - Bullmore x Follow the Sails | V: Noralla Stud | $22,000 |
| 944 Filly - Royal Academy x Rouge Adieu | V: Almavale Bloodstock Pty Ltd | $21,000 |
| 1071 Colt - Ukok Warrior x Born Bright | V: Almavale Bloodstock Pty Ltd | $20,000 |
| 1143 Colt - Bel Danoro x Geography | V: Baramul Stud | $18,000 |
| 1141 Filly - Bradbury's Luck x Free Sparkle | V: Oakwood Farm | $13,000 |
| 1125 Filly - Bullmore x Dulce | V: Noralla Stud | $12,000 |
| 1092 Colt - Southern Image x Cindereyes | V: Lakeview Stud Pty. Ltd. | $11,000 |
| 1234 Colt - Ukok Warrior x Mrs Hogan | V: Almavale Bloodstock Pty Ltd | $10,000 |
| 1094 Filly - Daydreamer | V: Sleepy Hollow Spelling Farm | $9,500 |
| 971 Colt - Al Samer x Sly One | V: Tareena Bloodstock | $9,000 |
| 1101 Filly - Outback Prince x Coracle | V: Clear Mountain Fairview Pty. Ltd. | $8,500 |
| 1218 Colt - Bel Danoro x Minuette | V: Tallarook Lodge | $8,000 |
| 1182 Colt - Minardi x La Beguine | V: Corella Stud | $8,000 |
| 1096 Colt - Sequalo x Cleopatra's Image | V: Lyndhurst Stud Farm | $6,000 |
| 1090 Filly - Elusive Quality x Cheungabella | V: Millbrook | $6,000 |
| 973 Colt - Kinjite x Song Bird | V: Tara NSW Pty. Ltd. | $5,500 |
| 1088 Filly - Untouchable x Celtic Moondance | V: Corumbene Stud | $5,000 |
| 957 Colt - Bianconi x She's Got Heart | V: Lyndhurst Stud Farm | $5,000 |
| 956 Filly - Secret Savings x Shaymaa | V: Epic Farm | $5,000 |
| 1205 Filly - Bel Danoro x Magic Regina | V: Baramul Stud | $4,000 |
| 1015 Colt - Lion Heart x Verdante | V: Red Gums Stud | $3,000 |
| 966 Filly - Get Square x Single Bell | V: Edinburgh Park | $3,000 |
| 1161 Colt - Noverre x Honeymoon Hotel | V: Moses, R L | $2,500 |
| 934 Filly - Skilful Star x Prodigal Miss | V: Turangga Farm | $1,250 |
| 917 Colt - Kinjite x Octagonal Heights | V: Flatfields Stud | $1,000 |
| (+) BARRY BALDWIN | 4 | $118,000 | $29,500 | Full Sale Details |
| 1121 Colt - Elvstroem x Dikara | V: Summerland Farm | $55,000 |
| 1030 Colt - Bradbury's Luck x Zexzabeel | V: Summerland Farm | $35,000 |
| 1230 Colt - Shovhog x Moondust Magic | V: Raheen Stud | $17,000 |
| 1035 Colt - Racing Stripes | V: Wyalla Thoroughbreds | $11,000 |
| (+) WASHPOOL THOROUGHBREDS PTY LTD | 4 | $97,500 | $24,375 | Full Sale Details |
| 968 Colt - Falvelon x Sister Catherine | V: Hallside Farm | $40,000 |
| 1005 Colt - Dehere x Tricky Tilly | V: Wyalla Thoroughbreds | $23,000 |
| 1116 Colt - Kitten's Joy x De Ice | V: Turangga Farm | $22,000 |
| 950 Colt - Beautiful Crown x Santon | V: Wise, R. | $12,500 |
| (+) BRYAN GUY | 4 | $93,000 | $23,250 | Full Sale Details |
| 1215 Filly - Santa Maura | V: Raheen Stud | $40,000 |
| 1074 Colt - Easy Rocking x Brilliant Jewel | V: Wattle Brae Stud | $32,000 |
| 1156 Colt - NOISY OCEAN | V: Raheen Stud | $15,000 |
| 1168 Filly - Penniesintopounds | V: Noralla Stud | $6,000 |
| (+) BC3 THOROUGHBREDS | 5 | $81,500 | $16,300 | Full Sale Details |
| 1226 Colt - Tale of the Cat x Miss Haversham | V: Mane Lodge | $36,000 |
| 937 Colt - Bel Danoro x Rainbow Amore | V: Baramul Stud | $15,000 |
| 963 Filly - Ferocity x Silverbird | V: Garland, G. J. & A. | $13,500 |
| 985 Colt - Murphy's Blu Boy x Supera | V: Mariposa Park | $10,000 |
| 986 Filly - Nothin' Leica Dane x Superficially | V: Eureka Thoroughbreds | $7,000 |
| (+) HELEN PAGE | 2 | $71,000 | $35,500 | Full Sale Details |
| 933 Filly - Falvelon x Precious Epic | V: Epic Farm | $55,000 |
| 1025 Filly - Jet Spur x Wooroowoolgen | V: Wyalla Thoroughbreds | $16,000 |
| (+) EWAN STODDART | 5 | $55,500 | $11,100 | Full Sale Details |
| 1013 Colt - Delago Brom x Valspur | V: Turangga Farm | $17,000 |
| 1039 Colt - Canny Lad x Alvaro de Luna | V: Turangga Farm | $15,000 |
| 1001 Colt - Carnegie x Tinct | V: Pine Park Thoroughbreds | $10,000 |
| 1021 Colt - Sequalo x Wise Portia | V: Superior Thoroughbreds | $8,500 |
| 919 Filly - Royal Academy x Our Chantilly | V: Goodwood Farm | $5,000 |
| (+) MAGIC MILLIONS (AS AGENT) | 2 | $55,000 | $27,500 | Full Sale Details |
| 927 Filly - Beautiful Crown x Penny Ash | V: Noralla Stud | $30,000 |
| 1041 Filly - Shovhog x Anateus | V: Raheen Stud | $25,000 |
| (+) PROVEN THOROUGHBREDS | 3 | $54,500 | $18,167 | Full Sale Details |
| 1069 Colt - Hotel Grand x Boldina | V: Racetree | $32,000 |
| 1105 Filly - Stromberg Carlson x Crying in the Rain | V: Daandine Stud | $18,000 |
| 1171 Colt - Jedak | V: Clearwater Farm | $4,500 |
| (+) AQUANITA RACING | 1 | $47,500 | $47,500 | Full Sale Details |
| 921 Colt - Umatilla x Our Twig | V: Kenmore Lodge | $47,500 |
| (+) DARREN WEIR | 1 | $47,000 | $47,000 | Full Sale Details |
| 916 Colt - Testa Rossa x No Say | V: Lakeview Stud Pty. Ltd. | $47,000 |
| (+) AUSTRALIAN THOROUGHBRED BLOODSTOCK | 1 | $45,000 | $45,000 | Full Sale Details |
| 1034 Filly - Grandera x African Queen | V: Millbrook | $45,000 |
| (+) EDWARD O'DWYER | 1 | $45,000 | $45,000 | Full Sale Details |
| 1112 Filly - Danish Whiskey | V: Wise, Robyn | $45,000 |
| (+) GLENN WILLIAMS | 3 | $44,500 | $14,833 | Full Sale Details |
| 922 Filly - Canny Lad x O' Venus | V: Raheen Stud | $30,000 |
| 998 Filly - Spinning World x Three Stars | V: Warrandale Stud | $10,000 |
| 1070 Colt - Dane Fever x Bondi Lass | V: Red Gums Stud | $4,500 |
| (+) PAUL WILLETS | 1 | $42,500 | $42,500 | Full Sale Details |
| 1183 Colt - Hidden Dragon x Lady Brilliant | V: Canning Downs Stud | $42,500 |
| (+) JOHN WALLACE | 1 | $40,000 | $40,000 | Full Sale Details |
| 1097 Filly - Class Of Gold | V: Canning Downs Stud | $40,000 |
| (+) PAUL NOLAN JNR | 3 | $35,500 | $11,833 | Full Sale Details |
| 1181 Colt - Jet Spur x Kylie Girl | V: Moranjee Thoroughbreds | $16,000 |
| 1124 Colt - Latina | V: Tallarook Lodge | $11,500 |
| 1059 Colt - Bradbury's Luck x Base Rate | V: Moranjee Thoroughbreds | $8,000 |
| (+) FRANK ROBERTS | 1 | $35,000 | $35,000 | Full Sale Details |
| 1020 Filly - Snitzel x Winner's Choice | V: Smith, A & J | $35,000 |
| (+) BARRY RATCLIFF | 4 | $34,000 | $8,500 | Full Sale Details |
| 1203 Filly - Bradbury's Luck x Lulimagooli | V: Mariposa Park | $14,000 |
| 1052 Filly - Bradbury's Luck x Azardi | V: Tallarook Lodge | $11,000 |
| 977 Colt - Primus x Spellbound Miss | V: Tareena Bloodstock | $6,000 |
| 992 Filly - Strada x Taiaroa | V: Baramul Stud | $3,000 |
| (+) PAUL WILLETTS | 2 | $33,000 | $16,500 | Full Sale Details |
| 1012 Filly - Bevico Girl | V: Wattle Brae Stud | $18,000 |
| 1179 Colt - Sequalo x Kiss an Angel | V: Wise, Robyn | $15,000 |
| VENDOR | SOLD | AGG | AVG |
| (+) Raheen Stud | 12 | $196,750 | $16,396 | Full Sale Details |
| 1215 Filly - Santa Maura by Falvelon | B: BRYAN GUY | $40,000 |
| 922 Filly - Canny Lad x O' Venus | B: GLENN WILLIAMS | $30,000 |
| 1041 Filly - Shovhog x Anateus | B: MAGIC MILLIONS (AS AGENT) | $25,000 |
| 1067 Colt - Shovhog x Bligh Bounty | B: COMMERCIAL BLOODSTOCK | $19,000 |
| 1230 Colt - Shovhog x Moondust Magic | B: BARRY BALDWIN | $17,000 |
| 1156 Colt - NOISY OCEAN by Shovhog | B: BRYAN GUY | $15,000 |
| 1216 Colt - Stromberg Carlson x Millie's View | B: STEPHEN HOLGATE | $15,000 |
| 945 Filly - Jet Spur x Royal Graceful | B: JAMES YOUNG | $13,000 |
| 1043 Filly - Snippetson x Angie's Gold | B: BLUE SKY THOROUGHBREDS | $9,000 |
| 1148 Filly - Stromberg Carlson x Go Madge | B: NEIL JOHNSON | $9,000 |
| 1173 Colt - Danbird x Joias | B: IT'S SECURE | $3,000 |
| 1228 Filly - Skidaddle by Danbird | B: TONY SODEN | $1,750 |
| (+) Wattle Brae Stud | 15 | $171,500 | $11,433 | Full Sale Details |
| 1074 Colt - Easy Rocking x Brilliant Jewel | B: BRYAN GUY | $32,000 |
| 1098 Colt - Nadeem x Coigach | B: BLUE SKY THOROUGHBREDS | $21,000 |
| 1012 Filly - Bevico Girl by Easy Rocking | B: PAUL WILLETTS | $18,000 |
| 1211 Colt - Easy Rocking x Melrose Gardens | B: DESLEIGH FORSTER | $16,500 |
| 1099 Filly - Easy Rocking x Come to Thee | B: IMOCAST PTY LTD | $15,000 |
| 1102 Filly - Zedrich x Corporate Flyer | B: EDWIN DEVIVO | $15,000 |
| 1129 Colt - Mustaneer x Empressaire | B: MATT KROPP | $11,000 |
| 1066 Filly - Mustaneer x Blazing Palace | B: CHRISTOPHER MILES | $7,500 |
| 1083 Filly - War Trace x Carmacitta | B: PAUL DAWSON | $7,000 |
| 924 Colt - Mustaneer x Passion Fleur | B: CENTAUR PARK THOROUGHBREDS PTY LTD | $6,000 |
| 1084 Filly - Rock Miss by Easy Rocking | B: KENDRICK RACING STABLES | $6,000 |
| 1080 Filly - Easy Rocking x Cambiata | B: K MCCASKER | $5,000 |
| 1032 Colt - Easy Rocking x Acapulco Queen | B: BENJAMIN FINLAY | $5,000 |
| 1185 Filly - Easy Rocking x Lady Pearl | B: NORM LEGG | $3,500 |
| 1040 Filly - Easy Rocking x Amphycles | B: JOHN POINTON | $3,000 |
| (+) Wise, Robyn | 5 | $127,000 | $25,400 | Full Sale Details |
| 1112 Filly - Danish Whiskey by Dane Shadow | B: EDWARD O'DWYER | $45,000 |
| 1175 Filly - Red Dazzler x Katiki | B: TERRY O'SULLIVAN | $32,000 |
| 928 Filly - Strada x Petite Fille | B: SIMON HUNTER | $30,000 |
| 1179 Colt - Sequalo x Kiss an Angel | B: PAUL WILLETTS | $15,000 |
| 1026 Filly - Murphy's Blu Girl by Murphy's Blu Boy | B: KENNETH HUTCHISON | $5,000 |
| (+) Canning Downs Stud | 3 | $112,500 | $37,500 | Full Sale Details |
| 1183 Colt - Hidden Dragon x Lady Brilliant | B: PAUL WILLETS | $42,500 |
| 1097 Filly - Class Of Gold by Mossman | B: JOHN WALLACE | $40,000 |
| 988 Colt - Charge Forward x Sweet Holland | B: SYMPHONY LODGE | $30,000 |
| (+) Noralla Stud | 8 | $112,000 | $14,000 | Full Sale Details |
| 1197 Filly - Beautiful Crown x Live it Up | B: JOHN & GAYE HARVEY | $31,000 |
| 927 Filly - Beautiful Crown x Penny Ash | B: MAGIC MILLIONS (AS AGENT) | $30,000 |
| 1140 Colt - Bullmore x Follow the Sails | B: MAGIC MILLIONS AS AGENT | $22,000 |
| 1125 Filly - Bullmore x Dulce | B: MAGIC MILLIONS AS AGENT | $12,000 |
| 1168 Filly - Penniesintopounds by Bullmore | B: BRYAN GUY | $6,000 |
| 1195 Filly - Bullmore x Littany | B: ROBERT BRADSHAW | $4,000 |
| 981 Colt - Bullmore x Star of the Cape | B: IAN CRAWFORD | $4,000 |
| 948 Colt - Bullmore x Saloose | B: JAMES RUNDLE | $3,000 |
| (+) Summerland Farm | 3 | $99,000 | $33,000 | Full Sale Details |
| 1121 Colt - Elvstroem x Dikara | B: BARRY BALDWIN | $55,000 |
| 1030 Colt - Bradbury's Luck x Zexzabeel | B: BARRY BALDWIN | $35,000 |
| 1145 Colt - Spinning World x Gloria's Dream | B: NOBLE BLOODSTOCK | $9,000 |
| (+) Baramul Stud | 11 | $95,000 | $8,636 | Full Sale Details |
| 1073 Colt - More Awesome by More Than Ready | B: ROB KARAM | $22,000 |
| 1143 Colt - Bel Danoro x Geography | B: MAGIC MILLIONS AS AGENT | $18,000 |
| 937 Colt - Bel Danoro x Rainbow Amore | B: BC3 THOROUGHBREDS | $15,000 |
| 960 Colt - Bel Danoro x Shiva Angel | B: ROD CRAIG | $15,000 |
| 1235 Filly - Danasinga x Multicolours | B: LUCAS BLEWLEY | $5,000 |
| 1122 Colt - Bel Danoro x Disco Danza | B: LEE BAKER | $4,500 |
| 1205 Filly - Bel Danoro x Magic Regina | B: MAGIC MILLIONS AS AGENT | $4,000 |
| 1198 Filly - Heart Of Texas by Bel Danoro | B: MICHAEL HALLORAN | $3,000 |
| 953 Filly - Strada x Secret Moment | B: IAN CRAWFORD | $3,000 |
| 992 Filly - Strada x Taiaroa | B: BARRY RATCLIFF | $3,000 |
| 1104 Filly - Strada x Country Step | B: OWEN LYNN | $2,500 |
| (+) Wyalla Thoroughbreds | 5 | $93,000 | $18,600 | Full Sale Details |
| 1110 Colt - Viking Heart by Show a Heart | B: K SCHWEIDA | $28,000 |
| 1005 Colt - Dehere x Tricky Tilly | B: WASHPOOL THOROUGHBREDS PTY LTD | $23,000 |
| 1025 Filly - Jet Spur x Wooroowoolgen | B: HELEN PAGE | $16,000 |
| 1078 Filly - Starcraft x Cabello | B: MATTHEW DALE | $15,000 |
| 1035 Colt - Racing Stripes by Mossman | B: BARRY BALDWIN | $11,000 |
| (+) Widden Stud | 10 | $77,000 | $7,700 | Full Sale Details |
| 1210 Colt - Lucky Owners x Mega Luck | B: TIM ROBERTS | $20,000 |
| 1233 Filly - Lucky Owners x More Than Lucky | B: GUNSYND LODGE | $10,500 |
| 989 Filly - Sydney Flower by Lucky Owners | B: PAYNE RACING PTY LTD | $10,000 |
| 1085 Colt - Magic Albert x Catatac | B: MATT KROPP | $9,500 |
| 1004 Filly - Reset x Tournament | B: LEE BAKER | $7,000 |
| 1008 Filly - Lucky Owners x Tumbi Umbi | B: TONY FLATLEY | $6,000 |
| 1169 Filly - Masquerader by Lucky Owners | B: DAVID PAYNE | $4,500 |
| 1201 Filly - Lucky Owners x Lucky Jockey | B: GARY GALBRAITH | $4,500 |
| 1134 Filly - Lucky Owners x Fashion Society | B: GARY JEFFREY | $3,500 |
| 1206 Filly - Snippetson x Mandalong Express | B: LINCOLN SHAYLER | $1,500 |
| (+) Tallarook Lodge | 5 | $67,500 | $13,500 | Full Sale Details |
| 1190 Filly - Elite Ebony by Bel Esprit | B: MAGIC MILLIONS AS AGENT | $30,000 |
| 1124 Colt - Latina by Fusaichi Pegasus | B: PAUL NOLAN JNR | $11,500 |
| 1052 Filly - Bradbury's Luck x Azardi | B: BARRY RATCLIFF | $11,000 |
| 1218 Colt - Bel Danoro x Minuette | B: MAGIC MILLIONS AS AGENT | $8,000 |
| 1137 Colt - Hotel Grand x Fine Arts | B: NAT CRAMB | $7,000 |
| (+) Turangga Farm | 5 | $66,250 | $13,250 | Full Sale Details |
| 1116 Colt - Kitten's Joy x De Ice | B: WASHPOOL THOROUGHBREDS PTY LTD | $22,000 |
| 1013 Colt - Delago Brom x Valspur | B: EWAN STODDART | $17,000 |
| 1039 Colt - Canny Lad x Alvaro de Luna | B: EWAN STODDART | $15,000 |
| 1009 Colt - Dash for Cash x Tuscanna | B: HERNE RACING | $11,000 |
| 934 Filly - Skilful Star x Prodigal Miss | B: MAGIC MILLIONS AS AGENT | $1,250 |
| (+) Lakeview Stud Pty. Ltd. | 3 | $61,500 | $20,500 | Full Sale Details |
| 916 Colt - Testa Rossa x No Say | B: DARREN WEIR | $47,000 |
| 1092 Colt - Southern Image x Cindereyes | B: MAGIC MILLIONS AS AGENT | $11,000 |
| 1227 Filly - Mossman x Miss Ransom | B: PETER STRONG | $3,500 |
| (+) Racetree | 4 | $61,500 | $15,375 | Full Sale Details |
| 1069 Colt - Hotel Grand x Boldina | B: PROVEN THOROUGHBREDS | $32,000 |
| 938 Colt - Hotel Grand x Rigel Kent | B: DAVID BOURNE | $20,000 |
| 1162 Filly - Hotel Grand x Hops | B: VINE STREET PTY LTD | $8,000 |
